Plate & Sheet

STEEL PLATES

GRADES A-36, A-514(T-1), A-572, A-656 GRADES 80 & 100,

FORMALLOY, AR, STAINLESS & ALUMINUM

STOCK WIDTHS 4', 5', 6', 8'

STOCK LENGTHS 8', 10', 12', 16', 20', 24', 30', 40'

 

SIZE INCHES LBS. PER FT. SIZE INCHES LBS. PER FT.
3/16" 7.65 1-3/4" 71.4
1/4" 10.2 2" 81.6
5/16" 12.75 2-1/4" 91.8
3/8" 15.3 2-1/2" 102
7/16" 17.85 2-3/4" 112.2
1/2" 20.4 3" 122.4
5/8" 25.5 3-1/4" 132.6
3/4" 30.6 3-1/2" 142.8
7/8" 35.7 4" 163.2
1" 40.8 4-1/2" 183.6
1-1/8" 45.9 5" 204
1-1/4" 51 6" 244.8
1-3/8" 56.1 7" 285.6
1-1/2" 61.2 8" 326.4
1-5/8" 66.3    

Floor Plates & Sheets

STOCK LENGTHS 8', 10', 12', 20'

SIZE WIDTH INCHES LBS. PER FT. SIZE WIDTH INCHES LBS. PER FT.
14 GA. 48" 15 5/16" 48" 55.2
1/8" 48" 24.6   60" 69
  60" 30.75   72" 82.8
  72" 36.9 3/8" 48" 65.4
3/16" 48" 34.8   60" 81.75
  60" 43.5   72" 98.1
  72" 52.2 1/2" 48" 85.8
1/4" 48" 45   60" 107.25
  60" 56.25   72" 128.7
  72" 67.5      
  96" 90      

Sheet-Hot Rolled

SIZE WIDTH X LENGTH LBS. PER FT. SIZE WIDTH X LENGTH LBS. PER FT.
10 GA 48" x 96" 180 12 GA 48" x 96" 140
  48" X 120" 225   48" X 120" 175
  48" X 144" 270   48" X 144" 210
  60" X 120" 281.3   60" X 120" 218.8
  60" X 144" 337.5   60" X 144" 262.5
  72" x 120" 337.5   72" x 120" 262.5
  72" x 144" 405   72" x 144" 315
11 GA. 48" x 96" 160 14 GA 48" x 96" 100
  48" X 120" 200   48" X 120" 125
  48" X 144" 240   48" X 144" 150
  60" X 120" 250   60" X 120" 156.3
  60" X 144" 300   60" X 144" 187.5
  72" x 120" 300 16 GA. 48" x 96" 80
  72" x 144" 360   48" X 120" 100
        48" X 144" 120
        60" X 120" 125
        60" X 144" 150