Stainless Round and Square

Round

10-13 Ft. randoms

 

Square

11-14 FT randoms

SIZE

LBS. PER FT

 

SIZE

LBS. PER FT

1/4"

0.167

 

1/4"

0.213

5/16"

0.261

 

5/16"

0.332

3/8"

0.376

 

3/8"

0.478

1/2"

0.668

 

1/2"

0.85

5/8"

1.043

 

5/8"

1.328

3/4"

1.502

 

3/4"

1.913

1"

2.67

 

1"

3.4

1-1/4"

4.172

 

1-1/4"

5.313

1-1/2"

6.008

 

1-1/2"

7.65

1-3/4"

8.178

 

1-3/4"

10.41

2"

10.68

 

2"

13.6

2-1/2"

16.69

 

2-1/2"

21.25

3"

24.03

 

3-1/2"

41.65

3-1/2"

32.71

 

4"

54.4

4"

42.73

 

 

 

5"

66.76

 

 

 

6"

96.13

Stainless Flat Bar

12-16 Ft. Randoms  
Size LBS. per Ft. Size LBS. per Ft.
1/8" x 1/2" 0.231 1/2" x 3" 5.1
1/8" x 3/4" 0.319 1/2" x 4" 6.8
1/8" x 1" 0.425 1/2" x 6" 10.2
1/8" x 1-1/4" 0.531 1/2" x 7" 11.9
1/8" x 1-1/2" 0.638 5/8" x 3/4" 1.594
1/8" x 1-3/4" 0.744 5/8" x 1" 2.125
1/8" x 2" 0.85 5/8" x 1-1/4"  2.656
1/8" x 2-1/2" 1.063 5/8" x 1-1/2" 3.188
1/8" x 3" 1.275 5/8" x 1-3/4" 3.719
1/8" x 4" 1.7 5/8" x 2" 4.25
3/16" x 1/2" 0.319 5/8" x 2-1/2" 5.313
3/16" x 3/4" 0.478 5/8" x 3" 6.375
3/16" x 1" 0.638 5/8" x 3-1/2" 7.438
3/16" x 1-1/4" 0.797 5/8" x 4" 8.5
3/16" x 1-1/2" 0.956 5/8" x 5" 10.63
3/16" x 1-3/4" 1.116 5/8" x 6" 12.75
3/16" x 2" 1.275 3/4" x 1 2.55
3/16" x 2-1/2" 1.594 3/4" x 1-1/4" 3.188
3/16" x 3" 1.913 3/4" x 1-1/2" 3.83
3/16" x 4" 2.55 3/4" x 1-3/4" 4.463
3/16" x 6" 3.825 3/4" x 2" 5.1
1/4" x 1/2" 0.425 3/4" x 2-1/2" 6.375
1/4" X 3/4"  0.638 3/4" x 3" 7.65
1/4" X 1" 0.85 3/4" x 3-1/2" 8.925
1/4" X 1-1/4" 1.063 3/4" x 4" 10.2
1/4" X 1-1/2" 1.275 3/4" x 5" 12.75
1/4" X 1-3/4" 1.488 3/4" x 6" 15.3
1/4" X 2" 1.7 1" x 1-1/4" 4.25
1/4" X 2-1/2" 2.125 1" x 1-1/2" 5.1
1/4" X 3" 2.55 1" x 1-3/4" 5.92
1/4" X 3-1/2" 2.967 1" x 2" 6.8
1/4" X 4" 3.4 1" x 2-1/4" 7.65
1/4" X 5" 4.25 1" x 2-1/2" 8.5
1/4" X 6" 5.1 1" x 3" 10.2
3/8" X 1/2" 0.638 1" x 3-1/2" 11.9
3/8" X 3/4" 0.956 1" x 4"  13.6
3/8" X 1" 1.275 1" x 5" 17
3/8" X 1-1/4" 1.594 1" x 6" 20.4
3/8" x 1-1/2" 1.913 1-1/4" x 2" 8.5
3/8" x 2" 2.55 1-1/4" x 2-1/2" 10.63
3/8" x 2-1/2" 3.188 1-1/4" x 3" 12.75
3/8" x 3" 3.825 1-1/4" x 4" 17
3/8" x 4"  5.1 1-1/2" x 2" 10.2
3/8" x 5" 6.38 1-1/2" x 2-1/2" 12.75
3/8" x 6" 7.65 1-1/2" x 3" 15.3
1/2" x 3/4" 1.275 1-1/2" x 4" 20.4
1/2" x 1" 1.7 1-1/2" x 6" 30.6
1/2" x 1-1/4" 2.125 1-3/4" x 2" 11.9
1/2" x 1-1/2" 2.55 2" x 2-1/2" 17
1/2" x 2" 3.4 2" x 3" 20.4
1/2" x 2-1/2" 4.25 2" x 4" 27.2

Stainless Angle

Size LBS. per Ft.
3/4" x 3/4" x 1/8" 0.59
1" x 1" x 1/8" 0.8
1" x 1" x 3/16" 1.16
1" x 1" x 1/4" 1.49
1-1/4" x 1-1/4" x 1/8" 1.01
1-1/4" x 1-1/4" x 3/16" 1.48
1-1/4" x 1-1/4" x 1/4" 1.92
1-1/2" x 1-1/2" x 1/8" 1.23
1-1/2" x 1-1/2" x 3/16" 1.8
1-1/2" x 1-1/2" x 1/4" 2.34
2" x 2" x 1/8" 1.65
2" x 2" x 3/16" 2.44
2" x 2" x 1/4" 3.19
2-1/2" x 2-1/2" x 3/16" 3.07
2-1/2" x 2-1/2" x 1/4" 4.1
2-1/2" x 2-1/2" x 3/8" 5.9
3" x 1-1/2" x 1/4" 3.51
3" x 2" x 3/16" 3.07
3" x 2" x 1/4" 4.1
3" x 3" x 1/4"  4.9
3" x 3" x 5/16" 6.1
3" x 3" x 3/8" 7.2
3-1/2" x 3-1/2" x 1/4" 5.8
4" x 3" x 1/4" 5.8
4" x 3" x 3/8" 8.5
4" x 4" x 1/4" 6.6
4" x 4" x 3/8" 9.8
5" x 3" x 3/8" 9.85
5" x 5" x 3/8" 12.3
6" x 3" x 3/8" 11.02
6" x 4" x 1/4" 9.21
6" x 4" x 3/8" 12.3
6" x 6" x 3/8" 14.9