Browse our complete inventory of stock on hand, please call us for quantity and special orders
| SIZE | LBS. PER FT. | GRADE |
|---|---|---|
| 3 ("3/8") | 0.376 | A-615 |
| 4 ("1/2") | 0.668 | A-615 |
| 5 ("5/8") | 1.043 | A-706 |
| 6 ("3/4") | 1.502 | A-706 |
| 7 ("7/8") | 2.044 | A-615 |
| 8 ("1") | 2.67 | A-615 |
| 9 ("1-1/8") | 3.38 | A-615 |
| 10 ("1-1/4") | 4.17 | A-615 |
| SIZE | LBS. PER FT. |
|---|---|
| 3/4" X 3/4" X 1/8" | 0.62 |
| 1" X 1" X 1/8" | 0.85 |
| 1" X 1" X 1/4" | 2.43 |
| 2" X 2" X 1/4" | 3.56 |
© 2026 Tacoma Steel. All rights reserved.