Browse our complete inventory of stock on hand, please call us for quantity and special orders
| NOM. SIZE | WALL THICKNESS | LBS. PER FT. | NOM. SIZE | WALL THICKNESS | LBS. PER FT. |
|---|---|---|---|---|---|
| 1/2" X 1/2" | 0.065 | 0.37 | 2" X 2" | 0.095 | 2.46 |
| 5/8" X 5/8" | 0.065 | 0.5 | 2" X 2" | 0.12 | 3.07 |
| 3/4" X 3/4" | 0.065 | 0.61 | 2" X 2" | 0.18 | 4.32 |
| 3/4" X 3/4" | 0.083 | 0.75 | 2" X 2" | 0.25 | 5.41 |
| 3/4" X 3/4" | 0.12 | 1.03 | 2-1/2" X 2-1/2" | 0.12 | 3.88 |
| 1" X 1" | 0.065 | 0.8 | 2-1/2" X 2-1/2" | 0.18 | 5.59 |
| 1" X 1" | 0.072 | 0.91 | 2-1/2" X 2-1/2" | 0.238 | 7.11 |
| 1" X 1" | 0.095 | 1.17 | 2-1/2" X 2-1/2" | 0.25 | 7.11 |
| 1" X 1" | 0.12 | 1.44 | 3" X 3" | 0.12 | 4.7 |
| 1-1/4" X 1-1/4" | 0.072 | 1.15 | 3" X 3" | 0.18 | 6.87 |
| 1-1/4" X 1-1/4" | 0.083 | 1.32 | 3" X 3" | 0.25 | 8.81 |
| 1-1/4" X 1-1/4" | 0.095 | 1.49 | 3" X 3" | 0.375 | 13.39 |
| 1-1/4" X 1-1/4" | 0.12 | 1.84 | 3-1/2" X 3-1/2" | 0.18 | 8.13 |
| 1-1/2" X 1-1/2" | 0.065 | 1.27 | 3-1/2" X 3-1/2" | 0.25 | 10.51 |
| 1-1/2" X 1-1/2" | 0.072 | 1.45 | 4" X 4" | 0.12 | 6.33 |
| 1-1/2" X 1-1/2" | 0.083 | 1.6 | 4" X 4" | 0.18 | 9.35 |
| 1-1/2" X 1-1/2" | 0.095 | 1.82 | 4" X 4" | 0.25 | 12.21 |
| 1-1/2" X 1-1/2" | 0.12 | 2.25 | 4" X 4" | 0.375 | 17.27 |
| 1-1/2" X 1-1/2" | 0.18 | 3.23 | 5" X 5" | 0.18 | 11.97 |
| 1-1/2" X 1-1/2" | 0.25 | 3.7 | 5" X 5" | 0.25 | 15.62 |
| 1-3/4" X 1-3/4" | 0.095 | 2.14 | 6" X 6" | 0.18 | 14.25 |
| 1-3/4" X 1-3/4" | 0.12 | 2.66 | 6" X 6" | 0.25 | 19.02 |
| 2" X 2" | 0.065 | 1.71 | 8" X 8" | 0.18 | 19.14 |
| 2" X 2" | 0.072 | 1.96 | 8" X 8" | 0.25 | 25.82 |
| NOM. SIZE | WALL THICKNESS | LBS. PER FT. | NOM. SIZE | WALL THICKNESS | LBS. PER FT. |
|---|---|---|---|---|---|
| 1" x 1/2" | 0.065 | 0.61 | 4" x 3" | 0.18 | 8.13 |
| 1-1/2" x 1/2" | 0.065 | 0.83 | 4" x 3" | 0.25 | 10.51 |
| 1-1/2" x 3/4" | 0.065 | 0.94 | 5" x 2" | 0.12 | 5.52 |
| 1-1/2" x 3/4" | 0.083 | 1.18 | 5" x 2" | 0.18 | 8.13 |
| 2" x 1" | 0.065 | 1.27 | 5" x 3" | 0.12 | 6.46 |
| 2" x 1" | 0.072 | 1.4 | 5" x 3" | 0.18 | 9.42 |
| 2" x 1" | 0.12 | 2.25 | 5" x 3" | 0.25 | 12.21 |
| 2" x 1-1/2" | 0.12 | 2.66 | 6" x 2" | 0.12 | 6.46 |
| 2-1/2" x 1-1/2" | 0.12 | 3.05 | 6" x 2" | 0.18 | 9.42 |
| 3" x 1-1/2" | 0.083 | 2.45 | 6" x 2" | 0.25 | 12.21 |
| 3" x 1-1/2" | 0.12 | 3.48 | 6" x 3" | 0.12 | 7.31 |
| 3" x 1-1/2" | 0.18 | 5.07 | 6" x 3" | 0.18 | 10.7 |
| 3" x 2" | 0.12 | 3.9 | 6" x 3" | 0.25 | 13.91 |
| 3" x 2" | 0.18 | 5.59 | 6" x 4" | 0.18 | 11.97 |
| 3" x 2" | 0.25 | 7.11 | 6" x 4" | 0.25 | 15.62 |
| 4" x 2" | 0.12 | 4.7 | 8" x 4" | 0.18 | 14.53 |
| 4" x 2" | 0.18 | 6.87 | 8" x 4" | 0.25 | 19.02 |
| 4" x 2" | 0.25 | 8.81 | 8" x 6" | 0.25 | 22.42 |
© 2026 Tacoma Steel. All rights reserved.