Tubing

Browse our complete inventory of stock on hand, please call us for quantity and special orders

STEEL PLATES

GRADES A-36, A-514(T-1), A-572, A-656 GRADES 80 & 100,

FORMALLOY, AR, STAINLESS & ALUMINUM

STOCK WIDTHS 4', 5', 6', 8'

STOCK LENGTHS 8', 10', 12', 16', 20', 24', 30', 40'

Square Tubing

NOM. SIZEWALL THICKNESSLBS. PER FT.NOM. SIZEWALL THICKNESSLBS. PER FT.
1/2" X 1/2"0.0650.372" X 2"0.0952.46
5/8" X 5/8"0.0650.52" X 2"0.123.07
3/4" X 3/4" 0.0650.612" X 2"0.184.32
3/4" X 3/4" 0.0830.752" X 2"0.255.41
3/4" X 3/4" 0.121.032-1/2" X 2-1/2"0.123.88
1" X 1"0.0650.82-1/2" X 2-1/2"0.185.59
1" X 1"0.0720.912-1/2" X 2-1/2"0.2387.11
1" X 1"0.0951.172-1/2" X 2-1/2"0.257.11
1" X 1"0.121.443" X 3"0.124.7
1-1/4" X 1-1/4"0.0721.153" X 3"0.186.87
1-1/4" X 1-1/4"0.0831.323" X 3"0.258.81
1-1/4" X 1-1/4"0.0951.493" X 3"0.37513.39
1-1/4" X 1-1/4"0.121.843-1/2" X 3-1/2"0.188.13
1-1/2" X 1-1/2"0.0651.273-1/2" X 3-1/2"0.2510.51
1-1/2" X 1-1/2"0.0721.454" X 4"0.126.33
1-1/2" X 1-1/2"0.0831.64" X 4"0.189.35
1-1/2" X 1-1/2"0.0951.824" X 4"0.2512.21
1-1/2" X 1-1/2"0.122.254" X 4"0.37517.27
1-1/2" X 1-1/2"0.183.235" X 5"0.1811.97
1-1/2" X 1-1/2"0.253.75" X 5"0.2515.62
1-3/4" X 1-3/4"0.0952.146" X 6"0.1814.25
1-3/4" X 1-3/4"0.122.666" X 6"0.2519.02
2" X 2"0.0651.718" X 8"0.1819.14
2" X 2"0.0721.968" X 8"0.2525.82

Rectangular Tubing

NOM. SIZEWALL THICKNESSLBS. PER FT.NOM. SIZEWALL THICKNESSLBS. PER FT.
1" x 1/2"0.0650.614" x 3"0.188.13
1-1/2" x 1/2"0.0650.834" x 3"0.2510.51
1-1/2" x 3/4"0.0650.945" x 2"0.125.52
1-1/2" x 3/4"0.0831.185" x 2"0.188.13
2" x 1"0.0651.275" x 3"0.126.46
2" x 1"0.0721.45" x 3"0.189.42
2" x 1"0.122.255" x 3"0.2512.21
2" x 1-1/2"0.122.666" x 2"0.126.46
2-1/2" x 1-1/2"0.123.056" x 2"0.189.42
3" x 1-1/2"0.0832.456" x 2"0.2512.21
3" x 1-1/2"0.123.486" x 3"0.127.31
3" x 1-1/2"0.185.076" x 3"0.1810.7
3" x 2" 0.123.96" x 3"0.2513.91
3" x 2" 0.185.596" x 4"0.1811.97
3" x 2" 0.257.116" x 4"0.2515.62
4" x 2"0.124.78" x 4"0.1814.53
4" x 2"0.186.878" x 4"0.2519.02
4" x 2"0.258.818" x 6"0.2522.42