Browse our complete inventory of stock on hand, please call us for quantity and special orders
| STYLE | LBS. PER SQ. FT | SWD IN | LWD IN | SWO IN. | LWO IN. | STRAND THICKNESS |
|---|---|---|---|---|---|---|
| 1/4" #18 | 1.14 | 0.25 | 1 | 0.11 | 0.718 | 0.048 |
| 1/2" #18 | 0.7 | 0.5 | 1.2 | 0.438 | 0.938 | 0.048 |
| 1/2" #16 | 0.86 | 0.5 | 1.2 | 0.375 | 0.375 | 0.06 |
| 1/2" #13 | 1.47 | 0.5 | 1.2 | 0.312 | 0.938 | 0.092 |
| 3/4" #16 | 0.54 | 0.923 | 2 | 0.813 | 1.75 | 0.06 |
| 3/4" #13 | 0.8 | 0.923 | 2 | 0.75 | 1.688 | 0.092 |
| 3/4" #9 | 1.8 | 0.923 | 2 | 0.688 | 1.562 | 0.134 |
| 1-1/2" #13 | 0.6 | 1.33 | 3 | 1.188 | 2.5 | 0.092 |
| 1-1/2" #9 | 1.2 | 1.33 | 3 | 1.125 | 2.375 | 0.134 |
| 1-1/2" #6 | 2.5 | 1.33 | 3 | 1.11 | 2.313 | 0.198 |
| STYLE | LBS. PER SQ. FT | SWD IN. | LWD IN. | SWO IN. | LWO IN. | STRAND THICKNESS |
|---|---|---|---|---|---|---|
| 1/4" #18 | 1.08 | 0.25 | 1.05 | 0.075 | 0.715 | 0.04 |
| 1/2" #18 | 0.66 | 0.5 | 1.25 | 0.312 | 1 | 0.039 |
| 1/2" #16 | 0.82 | 0.5 | 1.25 | 0.312 | 1 | 0.05 |
| 1/2" #13 | 1.4 | 0.5 | 1.25 | 0.312 | 1 | 0.07 |
| 3/4" #16 | 0.51 | 0.923 | 2.1 | 0.75 | 1.75 | 0.048 |
| 3/4" #13 | 0.75 | 0.923 | 2.1 | 0.688 | 1.781 | 0.07 |
| 3/4" #9 | 1.71 | 0.923 | 2.1 | 0.562 | 1.688 | 0.12 |
| 1-1/2" #16 | 0.38 | 1.33 | 3.2 | 1.062 | 2.75 | 0.048 |
| 1-1/2" #13 | 0.57 | 1.33 | 3.2 | 1.062 | 2.75 | 0.07 |
| 1-1/2" #9 | 1.14 | 1.33 | 3.2 | 1 | 2.562 | 0.11 |
| STYLE | LBS. PER SQ. FTLBS. PER SQ. FT | SWD IN | LWD IN. | SWO IN. | LWO IN | STRAND THICKNESS |
|---|---|---|---|---|---|---|
| 3#3 | 3 | 1.33 | 5.33 | 0.94 | 3.44 | 0.183 |
| 3.14# | 3.14 | 2 | 6 | 1.625 | 4.88 | 0.25 |
| 4# | 4 | 1.33 | 5.33 | 0.94 | 3.44 | 0.215 |
| 4.27# | 4.27 | 1.41 | 4 | 1 | 2.88 | 0.25 |
| 5# | 5 | 1.33 | 5.33 | 0.813 | 3.38 | 0.25 |
| 6.25# | 6.25 | 1.41 | 5.33 | 0.813 | 3.38 | 0.312 |
| 7# | 7 | 1.41 | 5.33 | 0.813 | 3.38 | 0.318 |
© 2026 Tacoma Steel. All rights reserved.