Browse our complete inventory of stock on hand, please call us for quantity and special orders
| SIZE (STOCK LENGTH 20 FT. A-36) | LBS PER FT. | SIZE (STOCK LENGTH 20 FT. A-36) | LBS PER FT. |
|---|---|---|---|
| 3/4" X 3/8" X 1/8" | 0.56 | 2" X 1/2" X 1/8" | 1.43 |
| 1" X 1/2" X 1/8" | 0.84 | 2" X 9/16" X 3/16" | 1.76 |
| 1-1/4" X 1/2" X 1/8" | 1 | 2" X 1" X 1/8" | 1.78 |
| 1-1/2" X 1/2" X 1/8" | 1.12 | 2" X 1" X 3/16" | 2.56 |
| SIZE | FLANGE WIDTH | WEB THICKNESS | SIZE | FLANGE WIDTH | WEB THICKNESS |
|---|---|---|---|---|---|
| 3" X 4.1# | 1.41 | 0.17 | 8" X 11.5# | 2.26 | 0.22 |
| 3" X 5# | 1.5 | 1.5 | 8" X 13.75# | 8" X 13.75# | 0.303 |
| 3" X 6# | 1.6 | 0.356 | 8" X 18.75# | 2.53 | 0.487 |
| 4" X 5.4# | 1.58 | 0.18 | 9" X 13.4# | 2.43 | 0.23 |
| 4" X 6.25# | 1.65 | 0.247 | 9" X 15# | 2.49 | 0.285 |
| 4" X 7.25# | 1.72 | 0.32 | 10" X 15.3# | 2.6 | 0.24 |
| 5" X 6.7# | 1.75 | 0.19 | 10" X 20# | 2.74 | 0.379 |
| 5" X 9# | 1.89 | 0.325 | 10" X 25# | 2.89 | 0.526 |
| 6" X 8.2# | 1.92 | 0.2 | 10" X 30# | 3.03 | 0.673 |
| 6" X 10.5# | 2.03 | 0.314 | 12" X 20.7# | 2.94 | 0.28 |
| 6" X 13# | 2.16 | 0.437 | 12" X 25# | 3.05 | 0.387 |
| 7" X 9.8# | 2.09 | 0.21 | 12" X 30# | 3.17 | 0.51 |
| 7" X 12.25# | 2.19 | 0.314 | 15" X 33.9# | 3.4 | 0.4 |
| SIZE | FLANGE WIDTH | WEB THICKNESS | SIZE | FLANGE WIDTH | WEB THICKNESS |
|---|---|---|---|---|---|
| 3" x 7.1# | 1.94 | 0.312 | 8" x 20# | 3.02 | 0.4 |
| 4" x 13.8# | 2.5 | 0.5 | 8" x 21.4# | 3.45 | 0.375 |
| 6" x 12# | 2.5 | 0.313 | 8" x 22.8# | 3.5 | 0.425 |
| 6" x 15.1# | 2.94 | 0.313 | 9" x 25.4# | 3.5 | 0.45 |
| 6" x 15.3# | 3 | 0.375 | 10" x 22# | 3.45 | 0.325 |
| 6" x 16.3# | 3.5 | 0.34 | 10" x 28.5# | 3.95 | 0.425 |
| 6" x 18# | 3.5 | 0.375 | |||
| 8" x 18.7# | 2.98 | 0.353 |
| SIZE | FLANGE WIDTH | WEB THICKNESS |
|---|---|---|
| 8" x 8.5# | 1.875 | 0.18 |
| 10" x 6.5# | 1.125 | 0.15 |
| 10" x 8.4# | 1.5 | 0.17 |
| 12" x 10.6# | 1.5 | 0.19 |
© 2026 Tacoma Steel. All rights reserved.