Channels

Browse our complete inventory of stock on hand, please call us for quantity and special orders

STEEL PLATES

GRADES A-36, A-514(T-1), A-572, A-656 GRADES 80 & 100,

FORMALLOY, AR, STAINLESS & ALUMINUM

STOCK WIDTHS 4', 5', 6', 8'

STOCK LENGTHS 8', 10', 12', 16', 20', 24', 30', 40'

Channel-Bar Sizes

SIZE (STOCK LENGTH 20 FT. A-36)LBS PER FT.SIZE (STOCK LENGTH 20 FT. A-36)LBS PER FT.
3/4" X 3/8" X 1/8"0.562" X 1/2" X 1/8"1.43
1" X 1/2" X 1/8"0.842" X 9/16" X 3/16"1.76
1-1/4" X 1/2" X 1/8"12" X 1" X 1/8"1.78
1-1/2" X 1/2" X 1/8"1.122" X 1" X 3/16"2.56

Channel-Structural Sizes

SIZEFLANGE WIDTHWEB THICKNESSSIZEFLANGE WIDTHWEB THICKNESS
3" X 4.1#1.410.178" X 11.5#2.260.22
3" X 5#1.51.58" X 13.75#8" X 13.75#0.303
3" X 6#1.60.3568" X 18.75#2.530.487
4" X 5.4#1.580.189" X 13.4#2.430.23
4" X 6.25#1.650.2479" X 15#2.490.285
4" X 7.25#1.720.3210" X 15.3#2.60.24
5" X 6.7#1.750.1910" X 20#2.740.379
5" X 9#1.890.32510" X 25#2.890.526
6" X 8.2#1.920.210" X 30#3.030.673
6" X 10.5#2.030.31412" X 20.7#2.940.28
6" X 13#2.160.43712" X 25#3.050.387
7" X 9.8#2.090.2112" X 30#3.170.51
7" X 12.25#2.190.31415" X 33.9#3.40.4

Channel-Ship or Car

SIZEFLANGE WIDTHWEB THICKNESSSIZEFLANGE WIDTHWEB THICKNESS
3" x 7.1#1.940.3128" x 20#3.020.4
4" x 13.8#2.50.58" x 21.4#3.450.375
6" x 12#2.50.3138" x 22.8#3.50.425
6" x 15.1#2.940.3139" x 25.4#3.50.45
6" x 15.3#30.37510" x 22#3.450.325
6" x 16.3#3.50.3410" x 28.5#3.950.425
6" x 18#3.50.375
8" x 18.7#2.980.353

JR. Channel

SIZEFLANGE WIDTHWEB THICKNESS
8" x 8.5#1.8750.18
10" x 6.5#1.1250.15
10" x 8.4#1.50.17
12" x 10.6#1.50.19