Browse our complete inventory of stock on hand, please call us for quantity and special orders
| SIZE | LBS. PER FT. | SIZE | LBS. PER FT. |
|---|---|---|---|
| 3/16" | 0.094 | 1-7/8" | 9.39 |
| 1/4" | 0.167 | 2" | 9.39 |
| 5/16" | 0.261 | 2-1/8" | 12.06 |
| 3/8" | 0.376 | 2-1/4" | 13.52 |
| 7/16" | 0.511 | 2-1/2" | 16.69 |
| 1/2" | 0.668 | 2-3/4" | 20.19 |
| 9/16" | 0.845 | 3" | 24.03 |
| 5/8" | 1.04 | 3-1/4" | 28.21 |
| 3/4" | 1.5 | 3-1/2" | 32.71 |
| 7/8" | 2.04 | 4" | 42.73 |
| 1" | 2.67 | 4-1/2" | 54.08 |
| 1-1/8" | 3.38 | 5" | 66.76 |
| 1-1/4" | 4.17 | 5-1/2" | 80.78 |
| 1-3/8" | 5.05 | 6" | 96.13 |
| 1-1/2" | 6.01 | 7" | 130.85 |
| 1-3/4" | 8.18 | 8" | 170.9 |
| SIZE | LBS. PER FT. | SIZE | LBS. PER FT. |
|---|---|---|---|
| 3/16" | 0.094 | 1-5/8" | 7.05 |
| 1/4" | 0.167 | 1-11/16" | 7.6 |
| 5/16" | 0.261 | 1-3/4" | 8.18 |
| 3/8" | 0.376 | 1-13/16" | 8.77 |
| 7/16" | 0.511 | 1-7/8" | 9.39 |
| 1/2" | 0.668 | 1-15/16" | 10.02 |
| 9/16" | 0.845 | 2" | 10.68 |
| 5/8" | 1.043 | 2-3/16" | 12.78 |
| 11/16" | 1.262 | 2-1/4" | 13.52 |
| 3/4" | 1.502 | 2-3/8" | 15.06 |
| 13/16" | 1.763 | 2-7/16" | 15.87 |
| 7/8" | 2.045 | 2-1/2" | 16.69 |
| 15/16" | 2.352 | 2-11/16" | 19.29 |
| 1" | 2.67 | 2-3/4" | 20.19 |
| 1-1/16" | 3.01 | 2-15/16" | 23.04 |
| 1-1/8" | 3.38 | 3" | 24.03 |
| 1-3/16" | 3.776 | 3-3/16" | 27.13 |
| 1-1/4" | 4.172 | 3-1/4" | 28.21 |
| 1-5/16" | 4.6 | 3-7/16" | 31.55 |
| 1-3/8" | 5.049 | 3-1/2" | 32.71 |
| 1-7/16" | 5.52 | 3-3/4" | 37.55 |
| 1-1/2" | 6.01 | 3-15/16" | 41.4 |
| 1-9/16" | 6.52 | 4" | 42.72 |
| Square-Hot Rolled | LBS. PER FT. | SIZE | LBS. PER FT. |
|---|---|---|---|
| 1/4" | 0.213 | 1-1/4" | 5.31 |
| 5/16" | 0.332 | 1-1/2" | 7.65 |
| 3/8" | 0.478 | 1-3/4" | 10.41 |
| 7/16" | 0.651 | 2" | 13.6 |
| 1/2" | 0.85 | 2-1/2" | 21.25 |
| 9/16" | 1.08 | 3" | 30.6 |
| 5/8" | 1.33 | 3-1/2" | 41.65 |
| 3/4" | 1.91 | 4" | 54.4 |
| 7/8" | 2.6 | 5" | 85 |
| 1" | 3.4 | 6" | 122.4 |
| SIZE | LBS. PER FT | SIZE | LBS. PER FT |
|---|---|---|---|
| 1/8" | 0.053 | 7/8" | 2.6 |
| 3/16" | 0.12 | 15/16" | 2.99 |
| 1/4" | 0.213 | 1" | 3.4 |
| 5/16" | 0.332 | 1-1/8" | 4.3 |
| 3/8" | 0.478 | 1-1/4" | 5.31 |
| 7/16" | 0.651 | 1-3/8" | 6.43 |
| 1/2" | 0.85 | 1-1/2" | 7.65 |
| 9/16" | 1.08 | 1-5/8" | 8.98 |
| 5/8" | 1.33 | 1-3/4" | 10.41 |
| 11/16" | 1.61 | 2" | 13.6 |
| 3/4" | 1.91 |
© 2026 Tacoma Steel. All rights reserved.