Stainless Products

Browse our complete inventory of stock on hand, please call us for quantity and special orders

Stainless Products

STEEL PLATES

GRADES A-36, A-514(T-1), A-572, A-656 GRADES 80 & 100,

FORMALLOY, AR, STAINLESS & ALUMINUM

STOCK WIDTHS 4', 5', 6', 8'

STOCK LENGTHS 8', 10', 12', 16', 20', 24', 30', 40'

Stainless Round and Square

Round (SIZE)10-13 Ft. randoms (LBS. PER FT)
1/4"0.167
5/16"0.261
3/8"0.376
1/2"0.668
5/8"1.043
3/4"1.502
1"2.67
1-1/4"4.172
1-1/2"6.008
1-3/4"8.178
2"10.68
2-1/2"16.69
3"24.03
3-1/2"32.71
4"42.73
5"66.76
6"96.13

Square (SIZE)11-14 FT randoms (LBS. PER FT)
1/4"0.213
5/16"0.332
3/8"0.478
1/2"0.85
5/8"1.328
3/4"1.913
1"3.4
1-1/4"5.313
1-1/2"7.65
1-3/4"10.41
2"13.6
2-1/2"21.25
3-1/2"41.65
4"54.4

Stainless Flat Bar (12-16 Ft. Randoms)

SizeLBS. per Ft.SizeLBS. per Ft.
1/8" x 1/2"0.2311/2" x 3"5.1
1/8" x 3/4"0.3191/2" x 4"6.8
1/8" x 1"0.4251/2" x 6"10.2
1/8" x 1-1/4"0.5311/2" x 7"11.9
1/8" x 1-1/2"0.6385/8" x 3/4"1.594
1/8" x 1-3/4"0.7445/8" x 1"2.125
1/8" x 2"0.855/8" x 1-1/4" 2.656
1/8" x 2-1/2"1.0635/8" x 1-1/2"3.188
1/8" x 3"1.2755/8" x 1-3/4"3.719
1/8" x 4"1.75/8" x 2"4.25
3/16" x 1/2"0.3195/8" x 2-1/2"5.313
3/16" x 3/4"0.4785/8" x 3"6.375
3/16" x 1"0.6385/8" x 3-1/2"7.438
3/16" x 1-1/4"0.7975/8" x 4"8.5
3/16" x 1-1/2"0.9565/8" x 5"10.63
3/16" x 1-3/4"1.1165/8" x 6"12.75
3/16" x 2"1.2753/4" x 12.55
3/16" x 2-1/2"1.5943/4" x 1-1/4"3.188
3/16" x 3"1.9133/4" x 1-1/2"3.83
3/16" x 4"2.553/4" x 1-3/4"4.463
3/16" x 6"3.8253/4" x 2"5.1
1/4" x 1/2"0.4253/4" x 2-1/2"6.375
1/4" X 3/4" 0.6383/4" x 3"7.65
1/4" X 1"0.853/4" x 3-1/2"8.925
1/4" X 1-1/4"1.0633/4" x 4"10.2
1/4" X 1-1/2"1.2753/4" x 5"12.75
1/4" X 1-3/4"1.4883/4" x 6"15.3
1/4" X 2"1.71" x 1-1/4"4.25
1/4" X 2-1/2"2.1251" x 1-1/2"5.1
1/4" X 3"2.551" x 1-3/4"5.92
1/4" X 3-1/2"2.9671" x 2"6.8
1/4" X 4"3.41" x 2-1/4"7.65
1/4" X 5"4.251" x 2-1/2"8.5
1/4" X 6"5.11" x 3"10.2
3/8" X 1/2"0.6381" x 3-1/2"11.9
3/8" X 3/4"0.9561" x 4" 13.6
3/8" X 1"1.2751" x 5"17
3/8" X 1-1/4"1.5941" x 6"20.4
3/8" x 1-1/2"1.9131-1/4" x 2"8.5
3/8" x 2"2.551-1/4" x 2-1/2"10.63
3/8" x 2-1/2"3.1881-1/4" x 3"12.75
3/8" x 3"3.8251-1/4" x 4"17
3/8" x 4" 5.11-1/2" x 2"10.2
3/8" x 5"6.381-1/2" x 2-1/2"12.75
3/8" x 6"7.651-1/2" x 3"15.3
1/2" x 3/4"1.2751-1/2" x 4"20.4
1/2" x 1"1.71-1/2" x 6"30.6
1/2" x 1-1/4"2.1251-3/4" x 2"11.9
1/2" x 1-1/2"2.552" x 2-1/2"17
1/2" x 2"3.42" x 3"20.4
1/2" x 2-1/2"4.252" x 4"27.2

Stainless Angle

SizeLBS. per Ft.
3/4" x 3/4" x 1/8"0.59
1" x 1" x 1/8"0.8
1" x 1" x 3/16"1.16
1" x 1" x 1/4"1.49
1-1/4" x 1-1/4" x 1/8"1.01
1-1/4" x 1-1/4" x 3/16"1.48
1-1/4" x 1-1/4" x 1/4"1.92
1-1/2" x 1-1/2" x 1/8"1.23
1-1/2" x 1-1/2" x 3/16"1.8
1-1/2" x 1-1/2" x 1/4"2.34
2" x 2" x 1/8"1.65
2" x 2" x 3/16"2.44
2" x 2" x 1/4"3.19
2-1/2" x 2-1/2" x 3/16"3.07
2-1/2" x 2-1/2" x 1/4"4.1
2-1/2" x 2-1/2" x 3/8"5.9
3" x 1-1/2" x 1/4"3.51
3" x 2" x 3/16"3.07
3" x 2" x 1/4"4.1
3" x 3" x 1/4" 4.9
3" x 3" x 5/16"6.1
3" x 3" x 3/8"7.2
3-1/2" x 3-1/2" x 1/4"5.8
4" x 3" x 1/4"5.8
4" x 3" x 3/8"8.5
4" x 4" x 1/4"6.6
4" x 4" x 3/8"9.8
5" x 3" x 3/8"9.85
5" x 5" x 3/8"12.3
6" x 3" x 3/8"11.02
6" x 4" x 1/4"9.21
6" x 4" x 3/8"12.3
6" x 6" x 3/8"14.9